
Honors Supplement |
|
| Award Details |
|
STUDENT MANUFACTURING DESIGN COMPETITION AWARD (Unit of Award: Manufacturing Engineering Division (MED)) |
|||||||||||||||||||||||
| Date Established | 1995 | ||||||||||||||||||||||
| Achievement Recognized | Given to students for any design of a system, component or process that can be used to promote the science and practice of Manufacturing Engineering where "product is the desired end result" | ||||||||||||||||||||||
| Limitations | Graduate or undergraduate student who is registered in school full time through the spring of that year's contest and must be an ASME member. | ||||||||||||||||||||||
| Nomination Deadline | N/A | ||||||||||||||||||||||
| Form of Award (May be one or more of the following: Standard certificate, Honorarium, etc ..) |
Standard certificate Honorarium First Prize - $1000 Honorarium, $100 Travel supplement, Certificate, Dinner Ticket(s) to the MED Award Banquet; Second Prize - $750 Honorarium, $100 Travel supplement, Certificate, Dinner Ticket(s) to the MED Award Banquet; and Third Prize - $500 Honorar |
||||||||||||||||||||||
| Frequency of Presentation | |||||||||||||||||||||||
| Administrator of Award | Manufacturing Engineering Division | ||||||||||||||||||||||
| Recipients Selected By | Judge Panel | ||||||||||||||||||||||
| Selection Process | Project submittal | ||||||||||||||||||||||
| Funding Availability | MED Custodian Account | ||||||||||||||||||||||
| Past Award Recipients |
|
||||||||||||||||||||||
|
Staff Contact: Lorraine Feeney 212-591-7103 knowledgetemp1@asme.org |
Search Again | Back to search results |
|
For information on how to nominate a candidate, please visit the ASME Unit Awards. For information on other awards, visit the ASME Honors and Awards. |
| Home Contact | © 1996-2013 ASME Press Terms of Use Privacy Statement |