![]() |
Honors Supplement Award Details |
|
MEDAL OF ACHIEVEMENT (Unit of Award: Solid Waste Processing Division (SWPD)) |
|||||||||||||||||||||||||
| Date Established | 1980 | ||||||||||||||||||||||||
| Achievement Recognized | Distinguished and continued contributions over a substantial period of time to the advancement of Solid Waste Processing Technology | ||||||||||||||||||||||||
| Limitations | Not restricted by nationality, profession or to ASME member's profession, not awarded for service to the Division. | ||||||||||||||||||||||||
| Nomination Deadline | / | ||||||||||||||||||||||||
| Form of Award | Glass plaque Wood plaque Medal | ||||||||||||||||||||||||
| Frequency of Presentation | As approved by Executive Committee | ||||||||||||||||||||||||
| Administrator of Award | Solid Waste Processing Division | ||||||||||||||||||||||||
| Recipients Selected By | Division Executive Committee approves or disapproves after receipt of nomination. | ||||||||||||||||||||||||
| Selection Process | Detailed written nomination with five supporting letters submitted to Division Executive Committee. | ||||||||||||||||||||||||
| Funding Availability | Division operating budget or custodian fund | ||||||||||||||||||||||||
| Past Award Recipients |
|
||||||||||||||||||||||||
|
Staff Contact: Richard Ulvila 212-591-7863 ulvilar@asme.org |
Search Again | Back to search results |
|
For information on how to nominate a candidate, please view the ASME Honors and Awards Nomination page. For information on other awards, visit the ASME Honors and Awards website. |