
Honors Supplement |
|
| Award Details |
|
SERAD STUDENT SAFETY INNOVATION CHALLENGE (Unit of Award: Safety Engineering & Risk Analysis (SERAD)) |
|||||||||||||||||||||||||||||||||||||||||||
| Date Established | 1984 | ||||||||||||||||||||||||||||||||||||||||||
| Achievement Recognized | Best undergraduate and runner-up student papers to solve a specific safety problem. | ||||||||||||||||||||||||||||||||||||||||||
| Limitations | Undergraduate engineering students | ||||||||||||||||||||||||||||||||||||||||||
| Nomination Deadline | August 1 | ||||||||||||||||||||||||||||||||||||||||||
| Form of Award (May be one or more of the following: Standard certificate, Honorarium, etc ..) |
Standard certificate Honorarium Certificate, $500 for the winner, $250 for the Advisor plus travel expenses to attend presentation ceremony |
||||||||||||||||||||||||||||||||||||||||||
| Frequency of Presentation | Annual | ||||||||||||||||||||||||||||||||||||||||||
| Administrator of Award | Safety Engineering and Risk Analysis Division (SERAD) | ||||||||||||||||||||||||||||||||||||||||||
| Recipients Selected By | A committee made up of SERAD Division members | ||||||||||||||||||||||||||||||||||||||||||
| Selection Process | Review and ranking of the submitted entries by the committee. | ||||||||||||||||||||||||||||||||||||||||||
| Funding Availability | Sponsorship | ||||||||||||||||||||||||||||||||||||||||||
| Past Award Recipients |
|
||||||||||||||||||||||||||||||||||||||||||
|
Staff Contact: Jacinta McComie-Cates McComieJ@asme.org |
Search Again | Back to search results |
|
For information on how to nominate a candidate, please visit the ASME Unit Awards. For information on other awards, visit the ASME Honors and Awards. |
| Home Contact | © 1996-2013 ASME Press Terms of Use Privacy Statement |