![]() |
Honors Supplement Award Details |
|
NIOSH STUDENT SAFETY CONTEST (Unit of Award: Safety Engineering & Risk Analysis (SERAD)) |
|||||||||||||||||||||||||||||||||
| Date Established | 1984 | ||||||||||||||||||||||||||||||||
| Achievement Recognized | Best undergraduate and runner-up student papers to solve a specific safety problem. | ||||||||||||||||||||||||||||||||
| Limitations | Undergraduate engineering students | ||||||||||||||||||||||||||||||||
| Nomination Deadline | 08/1 | ||||||||||||||||||||||||||||||||
| Form of Award | Standard certificate Honorarium travel expenses to attend presentation ceremony | ||||||||||||||||||||||||||||||||
| Frequency of Presentation | Annually | ||||||||||||||||||||||||||||||||
| Administrator of Award | Safety Engineering and Risk Analysis Division (SERAD) | ||||||||||||||||||||||||||||||||
| Recipients Selected By | A committee made up of SERAD Division members | ||||||||||||||||||||||||||||||||
| Selection Process | Review and ranking of the submitted entries by the committee. | ||||||||||||||||||||||||||||||||
| Funding Availability | $2,500 per year, supplied by NIOSH and contributions from industry | ||||||||||||||||||||||||||||||||
| Past Award Recipients |
|
||||||||||||||||||||||||||||||||
|
Staff Contact: Thomas E. Wendt 847-680-5493 wendtt@asme.org |
Search Again | Back to search results |
|
For information on how to nominate a candidate, please view the ASME Honors and Awards Nomination page. For information on other awards, visit the ASME Honors and Awards website. |