![]() |
Honors Supplement Award Details |
|
YASUNDO TAKAHASHI EDUCATION AWARD (Unit of Award: DYNAMIC SYSTEMS & CONTROL DIVISION (DSCD)) |
|||||||||||||||||||||||||||||||
| Date Established | 1995 | ||||||||||||||||||||||||||||||
| Achievement Recognized | This award is given biannually by the Dynamic Systems and Control Division of ASME to a DSCD member for either excellent sustained contributions or for an outstanding major, singular contribution to education in areas of interest to the DSCD. These contributions can include classroom teaching, short courses and workshop development, course development, lab development, textbook publishing, and software publishing. | ||||||||||||||||||||||||||||||
| Limitations | Nominees selected for the Awards must have been primary members of the DSCD for at least 5 consecutive years prior to receiving the Award and have been an active contributor of the DSCD. Each Award may not be given to the same individual more than once. Any member of the DSCD Honors Committee whose term on the nominating committee includes a portion of the period in any selection cycle between the first call for nominations for an award and the final selection of the award recipient is ineligible for nomination for these awards. | ||||||||||||||||||||||||||||||
| Nomination Deadline | 09/15 | ||||||||||||||||||||||||||||||
| Form of Award | Certificate in leatherette Glass plaque Wood plaque | ||||||||||||||||||||||||||||||
| Frequency of Presentation | Each Award is to be given biannually at the ASME International Mechanical Engineering Congress and Exposition | ||||||||||||||||||||||||||||||
| Administrator of Award | Dynamic Systems & Control Division | ||||||||||||||||||||||||||||||
| Recipients Selected By | Dynamic Systems and Control Executive Committee | ||||||||||||||||||||||||||||||
| Selection Process | The DSCD will make annual solicitations for nominations for the appropriate Awards by advertising sufficiently in advance by at least an email to the DSCD members. The H&A Committee shall select the Award recipients; notify them of their selection and the need to attend the Award presentation; and arrange for the plaques/certificates to be available at the Award presentations. | ||||||||||||||||||||||||||||||
| Funding Availability | The Award is funded from a draw from the DSCD Custodial Fund with a cash award in an amount of at least $500.00, but less than the cash award for the Rufus Oldenburger Award. The DSCD Executive Committee may change the amounts of the cash awards at any time. | ||||||||||||||||||||||||||||||
| Past Award Recipients |
|
||||||||||||||||||||||||||||||
|
Staff Contact: Richard Ulvila 212-591-7863 ulvilar@asme.org |
Search Again | Back to search results |
|
For information on how to nominate a candidate, please view the ASME Honors and Awards Nomination page. For information on other awards, visit the ASME Honors and Awards website. |